Sault Ste Marie · 630 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| CGAPP |
| 05 Nov, 01:04 |
| CYAM |
| CYAM |
| Z42 |
| 85/100 |
| ARRIVAL | PUL104 | 05 Nov, 01:02 | CYXZ | CYAM | PC12 | 85/100 |
| ARRIVAL | CGAPP | 05 Nov, 00:51 | CYAM | CYAM | Z42 | 85/100 |
| DEPARTURE | CGAPP | 05 Nov, 00:39 | CYAM | CYAM | Z42 | 85/100 |