2,786 unique pilots
-7,812 vs previous day
-6,678 vs previous day
-10,524 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | LEMDAdolfo Suárez Madrid–Barajas Airport | 125 | 96 | 221 | |
| 02 | KBOSBoston Logan International Airport | 85 | 81 | 166 | |
| 03 | GMMNMohammed V International Airport | 79 | 71 | 150 | |
| 04 | EGLLLondon Heathrow Airport | 56 | 75 | 131 | |
| 05 | KJFKJohn F. Kennedy International Airport | 75 | 50 |
| 125 |
| 06 | KLAXLos Angeles International Airport | 66 | 59 | 125 |
| 07 | KATLHartsfield Jackson Atlanta International Airport | 52 | 63 | 115 |
| 08 | EDDFFrankfurt Main Airport | 57 | 51 | 108 |
| 09 | KMIAMiami International Airport | 53 | 38 | 91 |
| 10 | EHAMAmsterdam Airport Schiphol | 42 | 42 | 84 |