Oshawa · 460 ft
Today · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Today
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
Movements/hour · Gaussian weighted ±20 min
| WAT833 |
| 05 Sept, 15:36 |
| CYOO |
| CPZ3 |
| BE33 |
| 85/100 |
| ARRIVAL | N1033A | 05 Sept, 15:15 | CYOO | CPZ3 | A109 | 85/100 |