Toronto · 252 ft
1 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | CGCGA | CYAM CYTZ | C208 | 6,914 ft | 140 kt | 06 Nov, 01:55 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| Movement | Callsign | Detected · UTC | Origin | Destination | Aircraft | Detection score |
|---|---|---|---|---|---|---|
| ARRIVAL | JDI69 | 06 Nov, 01:36 | CYAM | CYTZ | E55P | 85/100 |