Calgary · 3557 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| WJA137 |
| 06 Nov, 02:55 |
| CYYC |
| CYVR |
| B738 |
| 85/100 |
| DEPARTURE | DAL618 | 06 Nov, 02:31 | CYYC | KATL | B739 | 85/100 |
| DEPARTURE | WJA672 | 06 Nov, 02:14 | CYYC | CYHZ | B737 | 85/100 |
| ARRIVAL | WJA2267 | 06 Nov, 00:31 | MPTO | CYYC | B38M | 85/100 |