Bremen · 14 ft
10 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | OKTIN | EDDV EDDW | C172 | 7,359 ft | 142 kt | 06 Nov, 13:38 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| NJE627S |
| 06 Nov, 13:22 |
| EDDW |
| EDXW |
| E55P |
| 85/100 |
| DEPARTURE | EWG1PL | 06 Nov, 13:17 | EDDW | EHAM | A320 | 85/100 |
| ARRIVAL | PIN215 | 06 Nov, 13:15 | EGLC | EDDW | FA8X | 85/100 |
| DEPARTURE | DC29H | 06 Nov, 12:45 | EDDW | EDDS | E55P | 85/100 |
| DEPARTURE | EWG7MF | 06 Nov, 12:29 | EDDW | EDDS | A320 | 85/100 |
| ARRIVAL | EWG7TK | 06 Nov, 11:37 | LKPR | EDDW | A320 | 85/100 |
| DEPARTURE | AF1 | 06 Nov, 11:26 | EPWA | UUDD | B748 | 85/100 |
| ARRIVAL | FRS131 | 06 Nov, 11:03 | EDDH | EDDW | C208 | 85/100 |
| DEPARTURE | AVA1 | 06 Nov, 09:53 | EDDW | EDDH | B772 | 85/100 |