Prestwick, South Ayrshire · 65 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| CFC2615 |
| 27 Sept, 15:46 |
| EGPC |
| ENBR |
| C30J |
| 85/100 |
| DEPARTURE | GVLET | 27 Sept, 14:53 | EGPK | EKVG | BE36 | 85/100 |
| DEPARTURE | CNV2280 | 27 Sept, 13:58 | EGPK | BIAR | SW4 | 85/100 |
| DEPARTURE | CLX4010 | 27 Sept, 12:01 | EGPK | ELLX | B748 | 85/100 |
| ARRIVAL | CLX4000 | 27 Sept, 10:01 | KSEA | EGPK | B748 | 85/100 |
| DEPARTURE | RRR4187 | 27 Sept, 09:14 | EGPK | EGFF | A400 | 85/100 |