Billund · 247 ft
7 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | KLM87L | EHAM EKBI | B738 | 33,457 ft | 431 kt | 05 Nov, 16:15 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| TRA1PC |
| 05 Nov, 16:09 |
| EKCH |
| EKBI |
| A320 |
| 85/100 |
| ARRIVAL | VKG911N | 05 Nov, 15:57 | EKCH | EKBI | A321 | 85/100 |
| ARRIVAL | DLH5HC | 05 Nov, 15:36 | EDDF | EKBI | B736 | 85/100 |
| DEPARTURE | WZZ9U | 05 Nov, 12:37 | EKBI | EPGD | A321 | 85/100 |
| DEPARTURE | FLI471 | 05 Nov, 12:24 | EKBI | EKVG | A320 | 85/100 |
| ARRIVAL | WZZ9 | 05 Nov, 11:26 | EPGD | EKBI | A321 | 85/100 |