Vágar · 280 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | 9HEVSN | GCTS EKVG | FA8X | 45,293 ft | 498 kt | 05 Nov, 12:30 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| ICE300 |
| BIKF EKVG |
| B38M |
| 19,275 ft |
| 407 kt |
| 05 Nov, 12:30 |
| PEX252 |
| 05 Nov, 10:40 |
| OPIS |
| EKVG |
| B738 |
| 85/100 |
| DEPARTURE | FLI456 | 05 Nov, 08:06 | EKVG | EKCH | A320 | 85/100 |