Luxembourg · 1234 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| EJA246 |
| 05 Nov, 11:18 |
| EDDF |
| ELLX |
| CL60 |
| 85/100 |
| DEPARTURE | N825TA | 05 Nov, 10:21 | ELLX | EKCH | E55P | 85/100 |
| DEPARTURE | DLH5RP | 05 Nov, 09:58 | ELLX | EDDF | A20N | 85/100 |
| DEPARTURE | RYR86VJ | 05 Nov, 08:40 | ELLX | LMML | B738 | 85/100 |
| ARRIVAL | NJE825 | 05 Nov, 06:38 | EPWA | ELLX | E55P | 85/100 |
| ARRIVAL | LXA9203 | 05 Nov, 06:00 | LEAL | ELLX | A20N | 85/100 |