Bergen · 170 ft
9 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| LNEGS |
| 05 Nov, 10:46 |
| ENBR |
| ENBR |
| DA42 |
| 85/100 |
| ARRIVAL | KLM23F | 05 Nov, 09:47 | EHAM | ENBR | A21N | 85/100 |
| DEPARTURE | KLM78E | 05 Nov, 09:44 | ENBR | EHAM | A21N | 85/100 |
| DEPARTURE | KLM24M | 05 Nov, 09:15 | ENBR | EHAM | A21N | 85/100 |
| ARRIVAL | NAX853 | 05 Nov, 07:11 | ESSA | ENBR | MD82 | 85/100 |
| ARRIVAL | SAS4491 | 05 Nov, 00:32 | EKVG | ENBR | A320 | 85/100 |
| DEPARTURE | DLH877 | 05 Nov, 00:07 | ENBR | EDDF | A319 | 85/100 |