Stavanger · 29 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | FIN927 | EFHK ENZV | AT76 | 20,400 ft | 243 kt | 05 Nov, 14:51 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| WIF7407 |
| EFHK ENZV |
| DH8D |
| 24,361 ft |
| 297 kt |
| 05 Nov, 14:51 |
| SAS1874 |
| 05 Nov, 04:30 |
| EKCH |
| ENZV |
| A20N |
| 85/100 |