Katowice · 995 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | AMQ1125 | GCLP EPKT | A320 | 23,452 ft | 459 kt | 06 Nov, 15:25 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| RYR2275 |
| EGCC EPKT |
| B738 |
| 37,380 ft |
| 436 kt |
| 06 Nov, 15:25 |
| Filed inbound | RYR29VJ | EYPA EPKT | B738 | 15,115 ft | 360 kt | 06 Nov, 15:25 |
| Filed inbound | WAT556 | LRBS EPKT | FA8X | 37,676 ft | 377 kt | 06 Nov, 15:25 |
| Filed inbound | WZZ25SK | EYPA EPKT | A320 | 18,936 ft | 402 kt | 06 Nov, 15:25 |
| Filed outbound | WZZ8912 | EPKT UGKO | A21N | 9,885 ft | 303 kt | 06 Nov, 15:25 |
| ENT3YE |
| 06 Nov, 12:32 |
| EPKT |
| LEGE |
| B738 |
| 85/100 |
| ARRIVAL | WZZ7878 | 06 Nov, 10:31 | EDDN | EPKT | A320 | 85/100 |
| ARRIVAL | WZZ55ZT | 06 Nov, 08:45 | ENZV | EPKT | A320 | 85/100 |