Poznań · 308 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | WZZ1911 | LFSB EPPO | A321 | 23,637 ft | 373 kt | 06 Nov, 15:41 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| DTR9101 |
| 06 Nov, 14:12 |
| EPZG |
| EPPO |
| A321 |
| 85/100 |
| DEPARTURE | LOT982 | 06 Nov, 12:50 | EPPO | GCTS | B738 | 85/100 |