Johannesburg · 5558 ft
8 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| THA704 |
| 18 Aug, 23:26 |
| FAOR |
| VTBS |
| B772 |
| 85/100 |
| ARRIVAL | SAA261 | 18 Aug, 22:41 | EDDF | FAOR | A346 | 85/100 |
| ARRIVAL | SAA181 | 18 Aug, 20:41 | FMNN | FAOR | A320 | 85/100 |
| DEPARTURE | BVX18 | 18 Aug, 20:06 | FAOR | EGLL | A35K | 85/100 |
| ARRIVAL | BVX17 | 18 Aug, 19:11 | EGLL | FAOR | A35K | 85/100 |
| DEPARTURE | DLH573 | 18 Aug, 19:08 | FAOR | EDDF | B748 | 85/100 |
| DEPARTURE | UAE9747 | 18 Aug, 19:04 | FAOR | HUEN | B77L | 85/100 |