Luanda (Ícolo e Bengo) · 550 ft
2 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | DTA574 | FYWH FNBJ | B77W | 35,806 ft | 493 kt | 05 Nov, 13:10 |
| Filed outbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| DTA577 |
| FNBJ FAOR |
| B77W |
| 35,021 ft |
| 512 kt |
| 05 Nov, 13:10 |