Gran Canaria Island · 78 ft
6 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | EZY18GP | EGGW GCLP | A320 | 35,212 ft | 430 kt | 05 Nov, 13:42 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| FIN85P |
| EFHK GCLP |
| A359 |
| 40,182 ft |
| 479 kt |
| 05 Nov, 13:42 |
| Filed inbound | JTD405 | EKYT GCLP | B738 | 36,155 ft | 458 kt | 05 Nov, 13:42 |
| Filed inbound | OCN8HU | EDDM GCLP | A320 | 37,185 ft | 376 kt | 05 Nov, 13:42 |
| Filed outbound | OCN8YW | GCLP EDDM | A320 | 38,326 ft | 433 kt | 05 Nov, 13:42 |
| Filed inbound | RYR23NH | EGCC GCLP | B738 | 26,263 ft | 413 kt | 05 Nov, 13:42 |
| FIN55L |
| 05 Nov, 13:20 |
| GCLP |
| EFHK |
| A359 |
| 85/100 |
| ARRIVAL | SAV442A | 05 Nov, 13:19 | EGGD | GCLP | A321 | 85/100 |
| ARRIVAL | IBB4021 | 05 Nov, 09:12 | LPPD | GCLP | E195 | 85/100 |
| DEPARTURE | EDW205 | 05 Nov, 07:29 | GCLP | LSZH | A320 | 85/100 |
| DEPARTURE | BTI766 | 05 Nov, 00:40 | GCLP | EVRA | BCS3 | 85/100 |