Tripoli · 36 ft
Today · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Today
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
Movements/hour · Gaussian weighted ±20 min
| MNS501 |
| 05 Sept, 14:51 |
| HLLM |
| DTTA |
| A320 |
| 85/100 |
| DEPARTURE | LWA810 | 05 Sept, 14:49 | HLLM | DTTA | A319 | 85/100 |