Zanzibar · 54 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| OCN135 |
| 08 Oct, 18:12 |
| HTZA |
| HKMO |
| A333 |
| 85/100 |
| ARRIVAL | OCN134 | 08 Oct, 17:43 | HKMO | HTZA | A333 | 85/100 |
| DEPARTURE | AAL720 | 08 Oct, 13:19 | HTZA | WSSS | B77W | 85/100 |
| ARRIVAL | KQA296 | 08 Oct, 10:16 | HKMO | HTZA | B737 | 85/100 |
| ARRIVAL | BAW75KT | 08 Oct, 04:22 | EGLL | HTZA | A35K | 85/100 |
| ARRIVAL | CFG282 | 08 Oct, 03:41 | EDDF | HTZA | A339 | 85/100 |
| ARRIVAL | AAL720 | 08 Oct, 01:41 | FAOR | HTZA | B77W | 85/100 |