Entebbe · 3782 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| 5YTAJ |
| 10 Sept, 17:07 |
| HKKI |
| HUEN |
| C750 |
| 85/100 |
| ARRIVAL | EJA505 | 10 Sept, 16:58 | HUEN | HKNW | E50P | 85/100 |
| DEPARTURE | UR335 | 10 Sept, 14:10 | HUEN | HKJK | A339 | 85/100 |
| DEPARTURE | EAG5530 | 10 Sept, 04:56 | HUEN | RJTT | A359 | 85/100 |