Boise · 2871 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| N0308 |
| 05 Nov, 07:48 |
| KBOI |
| KOMA |
| C700 |
| 85/100 |
| DEPARTURE | N2088B | 05 Nov, 05:14 | KBOI | KPWM | C700 | 85/100 |
| ARRIVAL | FDX4905 | 05 Nov, 03:33 | KSLC | KBOI | B722 | 85/100 |
| ARRIVAL | SKW3225 | 05 Nov, 03:07 | KPDX | KBOI | E75L | 85/100 |
| DEPARTURE | N013BW | 05 Nov, 00:21 | KBOI | KPNA | AC11 | 85/100 |