Charlotte · 748 ft
10 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | AAL705 | EDDF KCLT | B77W | 32,374 ft | 501 kt | 05 Nov, 13:48 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| NKS2210 |
| 05 Nov, 08:13 |
| KIAH |
| KCLT |
| A320 |
| 85/100 |
| DEPARTURE | AAL1087 | 05 Nov, 07:41 | KCLT | KATL | A319 | 85/100 |
| ARRIVAL | DLH428 | 05 Nov, 06:58 | EDDM | KCLT | A388 | 85/100 |
| ARRIVAL | AAL689 | 05 Nov, 04:03 | KDCA | KCLT | B738 | 85/100 |
| DEPARTURE | AAL1078 | 05 Nov, 03:29 | KCLT | KGSO | A319 | 85/100 |
| ARRIVAL | UAL251 | 05 Nov, 01:51 | KIAD | KCLT | B739 | 85/100 |
| ARRIVAL | AAL1004 | 05 Nov, 00:38 | KBOS | KCLT | B738 | 85/100 |
| ARRIVAL | AAL3215 | 05 Nov, 00:14 | KPNS | KCLT | A320 | 85/100 |
| ARRIVAL | AAL2051 | 05 Nov, 00:08 | KLGA | KCLT | A320 | 85/100 |