Cancún · 22 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| CMP059 |
| 05 Nov, 03:08 |
| MPTO |
| MMUN |
| B738 |
| 85/100 |
| DEPARTURE | VIV234 | 05 Nov, 02:27 | MMUN | MMTG | A320 | 85/100 |
| DEPARTURE | AMX5011 | 05 Nov, 00:39 | MMUN | MMMX | MD82 | 85/100 |
| DEPARTURE | VOI1098 | 05 Nov, 00:22 | MMUN | KMFE | B738 | 85/100 |