Riyadh · 2049 ft
Provisional filed-route context from the latest network feed · excluded from detected movement totals
These aircraft are airborne and currently file OERK as origin or destination, but VAT Ledger has not detected the matching airport transition. Filed endpoints can change, flights can divert or disconnect, and collection may have started after takeoff.
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound |
Today · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Today
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
| FJL610 |
| OPKC OERK |
| A320 |
| 35,811 ft |
| 471 kt |
| 05 Sept, 16:24 |
| Filed inbound | PIA23 | OPKC OERK | B77W | 35,768 ft | 500 kt | 05 Sept, 16:24 |
| Filed inbound | PIA729 | OPKC OERK | A20N | 37,847 ft | 463 kt | 05 Sept, 16:24 |
| Filed inbound | RXI402 | EGLL OERK | B789 | 38,849 ft | 490 kt | 05 Sept, 16:24 |
| Filed inbound | SVA1 | OPKC OERK | A339 | 38,029 ft | 507 kt | 05 Sept, 16:24 |
| Filed inbound | SVA1042 | OEJN OERK | B772 | 10,500 ft | 322 kt | 05 Sept, 16:24 |
| Filed inbound | SVA510 | OPKC OERK | A333 | 39,845 ft | 470 kt | 05 Sept, 16:24 |
| Filed inbound | SVA7091 | OPKC OERK | B77W | 35,783 ft | 507 kt | 05 Sept, 16:24 |
| Filed inbound | SVA79L | OPKC OERK | B77W | 27,755 ft | 459 kt | 05 Sept, 16:24 |
Movements/hour · Gaussian weighted ±20 min