Aqaba · 175 ft
1 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed outbound | RJA001 | OJAQ OJAI | GLF6 | 7,038 ft | 289 kt | 06 Nov, 18:15 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| Movement | Callsign | Detected · UTC | Origin | Destination | Aircraft | Detection score |
|---|---|---|---|---|---|---|
| DEPARTURE | THY7180 | 06 Nov, 15:00 | OJAQ | LTFM | A20N | 85/100 |
No matching ATC sessions in the archive.