Karachi · 100 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | ALA4224 | OMDB OPKC | B772 | 25,076 ft | 450 kt | 05 Nov, 20:19 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| UAE445D |
| OMDB OPKC |
| B772 |
| 1,993 ft |
| 168 kt |
| 05 Nov, 20:19 |
| UAE601 |
| 05 Nov, 07:16 |
| OPKC |
| OMDB |
| B77W |
| 85/100 |
| ARRIVAL | UAE600 | 05 Nov, 05:23 | OMDB | OPKC | B77W | 85/100 |