Buenos Aires (Ezeiza) · 67 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | KLM702 | SCEL SAEZ | B77W | 33,503 ft | 619 kt | 05 Nov, 16:10 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| SUR4140 |
| 05 Nov, 10:13 |
| SAEZ |
| SAWC |
| B738 |
| 85/100 |
| ARRIVAL | AVA2RK | 05 Nov, 10:12 | MMMX | SAEZ | A332 | 85/100 |
| ARRIVAL | KLM701 | 05 Nov, 09:34 | EHAM | SAEZ | B77W | 85/100 |