Campinas · 2170 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| AZU4337 |
| 05 Nov, 03:12 |
| SBJV |
| SBKP |
| A20N |
| 85/100 |
| ARRIVAL | AZU2687 | 05 Nov, 02:56 | SBPA | SBKP | A20N | 85/100 |
| DEPARTURE | AZU9911 | 05 Nov, 02:01 | SBKP | SBDN | AT76 | 85/100 |
| ARRIVAL | AZU9911 | 05 Nov, 01:48 | SBAU | SBKP | AT76 | 85/100 |
| ARRIVAL | EAG5501 | 05 Nov, 01:24 | SBRJ | SBKP | B738 | 85/100 |
| ARRIVAL | AZU4712 | 05 Nov, 00:29 | SBFZ | SBKP | A21N | 85/100 |