San Juan · 9 ft
8 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | HWL1531 | KATL TJSJ | B772 | 9,814 ft | 298 kt | 05 Nov, 12:29 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| SCX761 |
| 05 Nov, 06:23 |
| KMSP |
| TJSJ |
| B738 |
| 85/100 |
| DEPARTURE | JBU954 | 05 Nov, 04:36 | TJSJ | KFLL | BCS3 | 85/100 |
| ARRIVAL | LAP2024 | 05 Nov, 04:10 | SGAS | TJSJ | B748 | 85/100 |
| ARRIVAL | BWA5604 | 05 Nov, 02:42 | MDPC | TJSJ | B738 | 85/100 |
| ARRIVAL | DAL412 | 05 Nov, 02:30 | KATL | TJSJ | B752 | 85/100 |
| DEPARTURE | AAL1312 | 05 Nov, 01:20 | TJSJ | KMIA | B752 | 85/100 |