Boryspil · 427 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| AUI154 |
| 24 Sept, 16:49 |
| UKBB |
| EYVI |
| B738 |
| 85/100 |
| ARRIVAL | KLM565 | 24 Sept, 12:32 | LZKZ | UKBB | B738 | 85/100 |
| DEPARTURE | UKE319 | 24 Sept, 11:12 | UKBB | LIMC | B738 | 85/100 |
| ARRIVAL | PDA5633 | 24 Sept, 11:10 | EKCH | UKBB | B738 | 85/100 |
| ARRIVAL | WRC7656 | 24 Sept, 08:32 | HESH | UKBB | A321 | 85/100 |
| DEPARTURE | PDA5632 | 24 Sept, 06:40 | UKBB | EKCH | B738 | 85/100 |
| ARRIVAL | PDA5669 | 24 Sept, 06:07 | EPWA | UKBB | B738 | 85/100 |