Mineralnyye Vody · 1054 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | AFL7337 | LTAI URMM | B738 | 35,164 ft | 459 kt | 05 Nov, 13:57 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| DNV4371 |
| 05 Nov, 09:27 |
| URMM |
| UUEE |
| A319 |
| 85/100 |
| DEPARTURE | VTD3010 | 05 Nov, 07:48 | URMM | UNNT | A320 | 85/100 |
| ARRIVAL | RA222 | 05 Nov, 07:24 | URKG | URMM | B736 | 85/100 |
| ARRIVAL | VTD4021 | 05 Nov, 06:26 | UNNT | URMM | A320 | 85/100 |