Moscow · 685 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | AZV8808 | HTZA UUWW | B77W | 39,777 ft | 439 kt | 05 Nov, 13:48 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| THY1232 |
| 05 Nov, 10:38 |
| UUWW |
| LTAI |
| A320 |
| 85/100 |
| DEPARTURE | SAM0024 | 05 Nov, 05:54 | UUWW | UKKK | B752 | 85/100 |