Kazan · 411 ft
6 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | UTA133 | UWUU UWKD | AT75 | 19,568 ft | 258 kt | 05 Nov, 13:50 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| FBD763 |
| 05 Nov, 13:18 |
| UWKD |
| UUEE |
| B752 |
| 85/100 |
| ARRIVAL | N172SP | 05 Nov, 12:55 | UWKD | UWKD | C172 | 85/100 |
| DEPARTURE | N172SP | 05 Nov, 12:42 | UWKD | UWKD | C172 | 85/100 |
| DEPARTURE | NWS1053 | 05 Nov, 09:14 | UWKD | URMM | A321 | 85/100 |
| DEPARTURE | AZV3015 | 05 Nov, 02:50 | UWKD | LTAI | B752 | 85/100 |
| ARRIVAL | AZV3016 | 05 Nov, 01:41 | LTAI | UWKD | B752 | 85/100 |