Ho Chi Minh City · 33 ft
7 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | THA550 | VTBS VVTS | A320 | 36,972 ft | 449 kt | 05 Nov, 13:09 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| HVN921 |
| 05 Nov, 08:25 |
| VDTI |
| VVTS |
| A321 |
| 85/100 |
| ARRIVAL | BAW25V | 05 Nov, 07:16 | RCTP | VVTS | B744 | 85/100 |
| DEPARTURE | HVN101 | 05 Nov, 06:28 | VVTS | RCTP | A321 | 85/100 |
| DEPARTURE | CGF28F | 05 Nov, 04:31 | VVTS | VLVT | B738 | 85/100 |
| DEPARTURE | CAL782 | 05 Nov, 00:16 | VVTS | RCTP | A359 | 85/100 |