Makassar · 47 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| PKHBX |
| 31 Oct, 19:09 |
| WAHH |
| WAAA |
| B738 |
| 85/100 |
| DEPARTURE | GIA611 | 31 Oct, 14:31 | WAAA | WIII | A339 | 85/100 |
| DEPARTURE | DHL12 | 31 Oct, 11:47 | WAAA | YPDN | B738 | 85/100 |
| ARRIVAL | QFA2601 | 31 Oct, 09:14 | YSSY | WAAA | A339 | 85/100 |
| ARRIVAL | LNI743 | 31 Oct, 08:25 | WIII | WAAA | B739 | 85/100 |
| ARRIVAL | LNI741 | 31 Oct, 08:02 | WAMM | WAAA | A339 | 85/100 |
| DEPARTURE | LNI801 | 31 Oct, 00:13 | WAAA | WARR | B739 | 85/100 |