Kuta, Badung · 14 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| CTV823 |
| 05 Nov, 07:38 |
| WADD |
| WICC |
| A320 |
| 85/100 |
| ARRIVAL | CTV822 | 05 Nov, 06:49 | WICC | WADD | A320 | 85/100 |
| ARRIVAL | QTR962 | 05 Nov, 06:47 | OTHH | WADD | B77W | 85/100 |
| ARRIVAL | HVN641 | 05 Nov, 01:53 | VVTS | WADD | A321 | 85/100 |
| DEPARTURE | CTV500 | 05 Nov, 01:06 | WADD | WPDL | A320 | 85/100 |