Bandung · 2436 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | GIA335 | WADD WICC | B38M | 9,834 ft | 277 kt | 05 Nov, 11:43 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| CTV823 |
| 05 Nov, 09:13 |
| WADD |
| WICC |
| A320 |
| 85/100 |
| DEPARTURE | WON158 | 05 Nov, 06:59 | WICC | WIPP | AT76 | 85/100 |
| DEPARTURE | CTV822 | 05 Nov, 05:25 | WICC | WADD | A320 | 85/100 |
| ARRIVAL | SJV174 | 05 Nov, 04:46 | WIBB | WICC | A320 | 85/100 |
| ARRIVAL | CTV810 | 05 Nov, 04:39 | WIMM | WICC | A320 | 85/100 |
| ARRIVAL | T7ASA | 05 Nov, 00:00 | YMML | WICC | B38M | 85/100 |