Singapore · 22 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| SIA23 |
| 18 Aug, 22:43 |
| KJFK |
| WSSS |
| A359 |
| 85/100 |
| DEPARTURE | SIA241 | 18 Aug, 21:57 | WSSS | YSSY | A359 | 85/100 |
| DEPARTURE | BAW12 | 18 Aug, 20:38 | WSSS | EGLL | B77W | 85/100 |
| DEPARTURE | SIA306 | 18 Aug, 20:36 | WSSS | EGLL | A359 | 85/100 |
| DEPARTURE | SIA934 | 18 Aug, 19:55 | WSSS | WADD | B77W | 85/100 |
| ARRIVAL | SIA525 | 18 Aug, 19:30 | VOMM | WSSS | A359 | 85/100 |