VAT LedgerOperations archive

Settings

Timezone
Display and query boundaries follow this zone.

Theme

Navigation

Monitor

Overview
Flights
Airports
Countries
ATC
Events

Analyse

Search
Statistics
Replay
Changelog
Developer
Independent community statistics. Not affiliated with VATSIM.PrivacyData policyAPITimes shown in UTC · Movement data is inferred.

Controller operations

Controller operations

Overview/ATC

Controller operations

Staffed sessionsStaffed controller sessions overlapping the selected UTC day. Observer connections and ATIS stations are excluded. Durations are clipped to the selected day so overnight sessions are not over-counted.
Fri, Oct 30, 2026 · UTC
Controller hoursStaffed time summed across sessions, clipped to the selected UTC day so overnight sessions are not over-counted.
16.6% vs previous day14 days
1,946.5h

+276.7h vs previous day

1,946.5h2026-10-30
Controller sessionsStaffed controller sessions overlapping the selected day. Observer connections and ATIS stations are excluded.
1,517
Unique controllersDistinct controllers behind those sessions.
885
Positions staffedDistinct positions that had at least one staffed session on the selected day.
860

ATC activity trendStaffed controller hours per day over the fourteen UTC days ending on the selected day.

Controller hours
3,0002,0001,0000
10-1710-30

Top positionsRanked by staffed hours on the selected day. Top 10.

10 ranked
01FLL_N_GND12.1h5 sessions

Controller session ledgerLatest 100 sessions overlapping the selected day. Observed windows are shown in UTC.

100 shown
PositionControllerFrequencyObserved window · UTCDuration
MSP_S_GNDAdam EngebretsonCID 1430792121.90030 Oct, 22:51 – 31 Oct, 03:291h 9m
MSP_S_TWR1418112CID 1418112126.70030 Oct, 21:03 – 31 Oct, 03:292h 56m
SVZM_CTRJheison J. RosalesCID 1761125128.50030 Oct, 22:54 – 31 Oct, 03:151h 6m
APA_E_TWROdinn TorCID 1278153118.90030 Oct, 22:43 – 31 Oct, 03:121h 16m
LAS_E_TWRBill BymelCID 1539208119.90030 Oct, 22:47 – 31 Oct, 03:121h 12m
DEN_2_TWR
02EDDW_TWR10.7h7 sessions
03EGCC_GND10.6h4 sessions
04EDFH_TWR10.3h5 sessions
05LEX_TWR10.2h5 sessions
06EDLW_TWR10h5 sessions
07SABE_GND9.7h4 sessions
08EDDH_TWR9.5h4 sessions
09NZAA_TWR9.3h5 sessions
10TPA_GND9.3h3 sessions
1387149
CID 1387149
124.300
30 Oct, 22:35 – 31 Oct, 03:04
1h 25m
DEN_BS1_RMPLex H.CID 1715041130.60030 Oct, 23:53 – 31 Oct, 03:047m
LAX_S1_DEPDennis GlaunerCID 1656772124.30030 Oct, 22:56 – 31 Oct, 03:041h 3m
SCT_APP1562842CID 1562842128.05030 Oct, 23:03 – 31 Oct, 03:0456m
DEN_1_GNDHunterCID 1618294121.85030 Oct, 22:27 – 31 Oct, 03:031h 33m
SLC_K_APPJacob WitteCID 1769034135.50030 Oct, 22:49 – 31 Oct, 03:031h 11m
SLC_W_GNDJeremy WitteCID 1792566199.99830 Oct, 22:44 – 31 Oct, 03:021h 15m
BJC_GNDJames G.CID 1578567121.70030 Oct, 22:59 – 31 Oct, 03:011h 1m
DEN_14_CTRMatt B.CID 1640903128.32530 Oct, 23:00 – 31 Oct, 03:011h 0m
SLC_C_TWR1930151CID 1930151119.05030 Oct, 23:20 – 31 Oct, 03:0139m
DEN_E_APPJared WestCID 1350061199.99830 Oct, 22:53 – 31 Oct, 03:001h 7m
LAX_DELDavid RothmullerCID 1408757199.99830 Oct, 22:48 – 31 Oct, 03:001h 12m
APA_GNDAndrew BCID 1974844121.80030 Oct, 22:08 – 31 Oct, 03:001h 51m
DEN_17_CTR1802458CID 1802458127.65030 Oct, 22:15 – 31 Oct, 03:001h 45m
DEN_3_GNDLevi LongCID 1647629121.35030 Oct, 22:58 – 31 Oct, 03:001h 1m
DEN_4_TWRReeves PlayerCID 1582232135.30030 Oct, 22:54 – 31 Oct, 03:001h 6m
DEN_DELJack SoethCID 1681193118.75030 Oct, 22:48 – 31 Oct, 03:001h 11m
DEN_O_APP1809927CID 1809927199.99830 Oct, 23:58 – 31 Oct, 03:002m
PHX_S_TWRGustavo ValdezCID 1303345199.99830 Oct, 22:48 – 31 Oct, 02:591h 12m
ABQ_43_CTR1563534CID 1563534128.45030 Oct, 22:29 – 31 Oct, 02:591h 31m
DEN_11_CTR1766510CID 1766510120.47530 Oct, 22:46 – 31 Oct, 02:591h 14m
DEN_29_CTR1212890CID 1212890132.22530 Oct, 23:34 – 31 Oct, 02:5925m
DEN_G_APP1283146CID 1283146124.95030 Oct, 22:52 – 31 Oct, 02:591h 7m
DEN_W_APPMarty PCID 1520736123.85030 Oct, 22:16 – 31 Oct, 02:591h 43m
DEN_X_APP1049778CID 1049778126.55030 Oct, 22:36 – 31 Oct, 02:591h 23m
LAS_F_APP1787118CID 1787118135.00030 Oct, 23:00 – 31 Oct, 02:591h 0m
DEN_BN_RMPAarin Vyas CID 1805295130.95030 Oct, 23:04 – 31 Oct, 02:5656m
LAX_S_GNDAndrew HCID 1045722121.75030 Oct, 22:26 – 31 Oct, 02:511h 34m
LEX_TWRNoah RedikerCID 1425707119.10030 Oct, 23:46 – 31 Oct, 02:3914m
SLC_44_CTR1621187CID 1621187125.57530 Oct, 22:53 – 31 Oct, 02:381h 6m
ABQ_TWRJames HCID 1282697120.30030 Oct, 22:20 – 31 Oct, 02:341h 40m
MCO_E_APPChuck KowalewskiCID 1429208124.80030 Oct, 22:31 – 31 Oct, 02:341h 29m
ABQ_16_CTR1534957CID 1534957132.80030 Oct, 22:55 – 31 Oct, 02:311h 5m
D10_E1_APPJeronCID 1173036125.02530 Oct, 22:54 – 31 Oct, 02:191h 5m
DFW_E1_GNDLuke 1257703CID 1257703121.65030 Oct, 22:43 – 31 Oct, 02:191h 16m
DFW_E1_TWR1743115CID 1743115126.55030 Oct, 22:52 – 31 Oct, 02:191h 7m
FTW_TM_CTRRomeCID 1825366118.00030 Oct, 22:23 – 31 Oct, 02:191h 37m
FTW_51_CTRTyler SyringCID 1461101135.17530 Oct, 23:56 – 31 Oct, 02:183m
MSP_111_CTRLance HarryCID 1363244133.40030 Oct, 23:32 – 31 Oct, 02:1728m
MSP_11_CTRIan Kenney-LillejordCID 1320029133.40030 Oct, 20:08 – 31 Oct, 02:173h 51m
LAX_16_CTRJoseCID 1487925124.62530 Oct, 22:44 – 31 Oct, 02:091h 15m
SAN_TWRLevi ShermanCID 1736234118.30030 Oct, 22:51 – 31 Oct, 02:071h 8m
SFO_TWRGiovanniCID 1483188120.50030 Oct, 23:17 – 31 Oct, 02:0743m
LAX_TMUBrody BakerCID 1573809122.20030 Oct, 23:29 – 31 Oct, 02:0531m
SAN_1_GNDDavid YCID 1897758123.90030 Oct, 22:53 – 31 Oct, 02:051h 7m
HKNA_CTRRix T. E. CampbellCID 1371010121.30030 Oct, 23:34 – 31 Oct, 02:0425m
SAN_DELNicholas LototskyCID 1606583125.90030 Oct, 22:54 – 31 Oct, 02:041h 5m
HNL_02_CTRNikolaiCID 1416337126.50030 Oct, 23:05 – 31 Oct, 02:0055m
SY_TWRMurray TCID 1964192120.50030 Oct, 23:14 – 31 Oct, 01:5845m
LAX_S_TWRNick StevensCID 1207285120.95030 Oct, 22:50 – 31 Oct, 01:541h 9m
KC_94_CTR1221730CID 1221730125.72530 Oct, 22:49 – 31 Oct, 01:491h 11m
MSP_H1_APP968516CID 968516135.47530 Oct, 22:55 – 31 Oct, 01:481h 4m
DEN_25_CTRAndrew SCID 1579071133.52530 Oct, 22:35 – 31 Oct, 01:321h 25m
TPA_L_APPVincent StefaniakCID 1490375120.47530 Oct, 22:49 – 31 Oct, 01:301h 10m
JFK_K_APPJ.G.CID 1874878125.70030 Oct, 23:35 – 31 Oct, 01:2524m
BZN_GNDAref DhifallahCID 1953078121.80030 Oct, 22:24 – 31 Oct, 01:231h 36m
TPA_GNDDominic SuryCID 1751036121.70030 Oct, 22:50 – 31 Oct, 01:221h 9m
EDLW_GNDNick GatzkeCID 1681770121.83030 Oct, 23:41 – 31 Oct, 01:2018m
EDLW_TWRJulianCID 1809536134.18030 Oct, 22:48 – 31 Oct, 01:191h 12m
LAX_25_CTRTyler GehlbachCID 1398242126.52530 Oct, 22:50 – 31 Oct, 01:161h 10m
HNL_H_APPSebastian KangCID 1897191118.30030 Oct, 23:57 – 31 Oct, 01:143m
DFW_DELMatthew BerryCID 1605096199.99830 Oct, 22:39 – 31 Oct, 01:081h 20m
EDDN_TWRPhilipp ZielkeCID 1910438118.30530 Oct, 21:00 – 31 Oct, 01:013h 0m
RDU_E_TWRRyan HayesCID 1841537127.45030 Oct, 23:21 – 31 Oct, 00:5739m
DAL_GNDAlexander RuefferCID 1848421121.75030 Oct, 22:55 – 31 Oct, 00:561h 5m
DAL_TWRMatthew BroachCID 1499156123.70030 Oct, 22:50 – 31 Oct, 00:561h 9m
DEN_S_DEPEvan McSweenyCID 1591029128.45030 Oct, 22:34 – 31 Oct, 00:521h 26m
EDLP_TWRRichard RehderCID 1718461133.38030 Oct, 22:47 – 31 Oct, 00:441h 13m
AUS_W_GNDJakeCID 1662667121.70030 Oct, 23:01 – 31 Oct, 00:4358m
FASA_CTRDrikus Jansen Van VuurenCID 1429343128.32530 Oct, 23:27 – 31 Oct, 00:4233m
OGG_GNDGeorge KhrystenkoCID 1897596121.90030 Oct, 20:56 – 31 Oct, 00:353h 3m
ML_APPKevinCID 1602337132.00030 Oct, 23:27 – 31 Oct, 00:3233m
SEA_E_TWRJohn BuellCID 1118264119.90030 Oct, 22:13 – 31 Oct, 00:321h 47m
SEA_16_CTRAndrewCID 1653569199.99830 Oct, 21:51 – 31 Oct, 00:312h 8m
DC_321_CTR816206CID 816206133.72530 Oct, 23:46 – 31 Oct, 00:2913m
DC_32_CTR1559321CID 1559321133.72530 Oct, 20:37 – 31 Oct, 00:293h 22m
EDLV_TWRMarcel K.CID 1936616129.40530 Oct, 21:02 – 31 Oct, 00:252h 57m
SEA_W_APPBlake RCID 811918125.60030 Oct, 22:44 – 31 Oct, 00:251h 15m
SLC_04_CTR1468761CID 1468761135.77530 Oct, 22:55 – 31 Oct, 00:251h 5m
ML_GNDKris MooneyCID 1786793121.70030 Oct, 22:52 – 31 Oct, 00:211h 7m
DEN_AS_RMPEliotCID 1672370131.97530 Oct, 22:53 – 31 Oct, 00:151h 6m
SAEF_CTRDiego Araneda - SCELCID 1211419134.50030 Oct, 22:47 – 31 Oct, 00:151h 13m
PDX_O_TWRColinCID 1986457123.77530 Oct, 23:05 – 31 Oct, 00:1454m
SLC_B_APPAndres HoneggerCID 1222330124.90030 Oct, 22:50 – 31 Oct, 00:141h 9m
DEN_T_APPChrisCID 1623745133.62530 Oct, 23:58 – 31 Oct, 00:122m
CZVR_CTRRobert VanaganCID 1746080133.70030 Oct, 23:36 – 31 Oct, 00:0823m
EDFM_NKL_APPFinnCID 1393103129.35530 Oct, 22:32 – 31 Oct, 00:081h 28m
SBWH_APP2013962CID 2013962129.10030 Oct, 22:35 – 31 Oct, 00:081h 25m
TPA_DELJustin aCID 2049933133.60030 Oct, 22:50 – 31 Oct, 00:071h 10m
LAX_D_APPJerome SudhakarCID 1608168124.90030 Oct, 23:49 – 31 Oct, 00:0510m
SBGR_TWRFilipe FonsecaCID 1233530132.75030 Oct, 21:55 – 31 Oct, 00:052h 4m
SBXP_APPJuliano TavaresCID 930847119.60030 Oct, 21:57 – 31 Oct, 00:022h 2m
FTW_511_CTRTim MakCID 1350969135.17530 Oct, 22:45 – 31 Oct, 00:001h 15m
LEX_GNDSamuel MooreCID 1339868121.90030 Oct, 21:51 – 31 Oct, 00:002h 9m
EDDG__TWRNiklas WinnegCID 1723139129.80530 Oct, 16:24 – 30 Oct, 23:597h 35m