0 unique pilots
The collector has not retained position samples for flights attributed to this event window.
No inferred movements were detected in this window; the axes remain visible so the selected time range is explicit.
No flights have been attributed to this event yet, so no aircraft types can be summarised.
No flights have been attributed to this event yet, so no operators can be summarised.
No inferred movements were detected in this window; the axes remain visible so the selected time range is explicit.
No detected movements in any of these periods; the axes stay visible so the comparison is explicit.
| Period | No configured SID filed | Total · accumulated departures |
|---|---|---|
| 14:00–14:15 UTC · in progress | 0 | 0 |
| 14:15–14:30 UTC · in progress | 0 | 0 |
| 14:30–14:45 UTC · in progress | 0 | 0 |
| 14:45–15:00 UTC · in progress | 0 | 0 |
| 15:00–15:15 UTC · in progress | 0 | 0 |
| 15:15–15:30 UTC · in progress | 0 | 0 |
| 15:30–15:45 UTC · in progress | 0 | 0 |
| 15:45–16:00 UTC · in progress | 0 | 0 |
| 16:00–16:15 UTC · in progress | 0 | 0 |
| 16:15–16:30 UTC · in progress | 0 | 0 |
| 16:30–16:45 UTC · in progress | 0 | 0 |
| 16:45–17:00 UTC · in progress | 0 | 0 |
| 17:00–17:15 UTC · in progress | 0 | 0 |
| 17:15–17:30 UTC · in progress | 0 | 0 |
| 17:30–17:45 UTC · in progress | 0 | 0 |
| 17:45–18:00 UTC · in progress | 0 | 0 |
Join us on the 7th of November from 1400–1800z for Connect Hannover! Enjoy an afternoon of European connecting Hannover to Copenhagen, Rome, and Palma.
CEL Q282 DIRBO Z990 TOSPA P605 GESKA Z711 MONAK
WERRA LAMOP SWALM SOGMI KRH NATOR TRA RIPUS GERSA SOSON ODINA DEVOX ANAKI PIDAD TALEP RARQU BALEN UT250 RIXOT
POVEL Z94 GALMA M736 RELKO RODIS KUMOM DETSA NIVAS CHI PIDEP DIPVO NIKMA T369 RITEB
NEXEN T503 GIMRU MICOS ELSOB N850 NIE
MEROS N853 LUMAS MAXIR LUSOL BODRU OKTET IRMAR KINES VANAS ESOKO GODRA LOKTA TEDGO HAREM LOHRE MASEK Z99 ELNAT P605 WERRA T960 ROBEG
No inferred movements were detected in this window; the axes remain visible so the selected time range is explicit.
No inferred movements were detected in this window; the axes remain visible so the selected time range is explicit.
No inferred movements were detected in this window; the axes remain visible so the selected time range is explicit.
No detected movements in any of these periods; the axes stay visible so the comparison is explicit.
| Period | No configured STAR filed | Total · accumulated arrivals |
|---|---|---|
| 14:00–14:15 UTC · in progress | 0 | 0 |
| 14:15–14:30 UTC · in progress | 0 | 0 |
| 14:30–14:45 UTC · in progress | 0 | 0 |
| 14:45–15:00 UTC · in progress | 0 | 0 |
| 15:00–15:15 UTC · in progress | 0 | 0 |
| 15:15–15:30 UTC · in progress | 0 | 0 |
| 15:30–15:45 UTC · in progress | 0 | 0 |
| 15:45–16:00 UTC · in progress | 0 | 0 |
| 16:00–16:15 UTC · in progress | 0 | 0 |
| 16:15–16:30 UTC · in progress | 0 | 0 |
| 16:30–16:45 UTC · in progress | 0 | 0 |
| 16:45–17:00 UTC · in progress | 0 | 0 |
| 17:00–17:15 UTC · in progress | 0 | 0 |
| 17:15–17:30 UTC · in progress | 0 | 0 |
| 17:30–17:45 UTC · in progress | 0 | 0 |
| 17:45–18:00 UTC · in progress | 0 | 0 |
SOVAN AMTEL TIPNI ELTAR ATPED RESIA ARGAX LOKTA TEDGO HAREM LOHRE MASEK Z99 ELNAT P605 WERRA T960 ROBEG
No flights have been attributed to this event yet.