0 unique pilots
The collector has not retained position samples for flights attributed to this event window.
No inferred movements were detected in this window; the axes remain visible so the selected time range is explicit.
No flights have been attributed to this event yet, so no aircraft types can be summarised.
No flights have been attributed to this event yet, so no operators can be summarised.
No detected movements in any of these periods; the axes stay visible so the comparison is explicit.
| Period | No configured SID filed | Total · accumulated departures |
|---|---|---|
| 19:00–19:15 UTC · in progress | 0 | 0 |
| 19:15–19:30 UTC · in progress | 0 | 0 |
| 19:30–19:45 UTC · in progress | 0 | 0 |
| 19:45–20:00 UTC · in progress | 0 | 0 |
| 20:00–20:15 UTC · in progress | 0 | 0 |
| 20:15–20:30 UTC · in progress | 0 | 0 |
| 20:30–20:45 UTC · in progress | 0 | 0 |
| 20:45–21:00 UTC · in progress | 0 | 0 |
No detected movements in any of these periods; the axes stay visible so the comparison is explicit.
| Period | No configured STAR filed | Total · accumulated arrivals |
|---|---|---|
| 19:00–19:15 UTC · in progress | 0 | 0 |
| 19:15–19:30 UTC · in progress | 0 | 0 |
| 19:30–19:45 UTC · in progress | 0 | 0 |
| 19:45–20:00 UTC · in progress | 0 | 0 |
| 20:00–20:15 UTC · in progress | 0 | 0 |
| 20:15–20:30 UTC · in progress | 0 | 0 |
| 20:30–20:45 UTC · in progress | 0 | 0 |
| 20:45–21:00 UTC · in progress | 0 | 0 |
Mark your calendars for 10 November as Leo takes the hot seat for his exam on Kastrup Tower (EKCH_A_TWR)!
No flights have been attributed to this event yet.