9,632 unique pilots
+690 vs previous day
+802 vs previous day
-2,821 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EDDFFrankfurt Main Airport | 558 | 476 | 1034 | |
| 02 | EGLLLondon Heathrow Airport | 467 | 387 | 854 | |
| 03 | EDDMMunich Airport | 306 | 251 | 557 | |
| 04 | KLAXLos Angeles International Airport | 227 | 238 | 465 | |
| 05 | EHAMAmsterdam Airport Schiphol | 250 | 193 |
| 443 |
| 06 | LSZHZürich Airport | 237 | 195 | 432 |
| 07 | EDDHHamburg Helmut Schmidt Airport | 184 | 211 | 395 |
| 08 | EGKKLondon Gatwick Airport | 217 | 161 | 378 |
| 09 | LFPGCharles de Gaulle International Airport | 207 | 145 | 352 |
| 10 | EPWAWarsaw Chopin Airport | 182 | 162 | 344 |