7,346 unique pilots
+94 vs previous day
+3 vs previous day
-511 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EDDFFrankfurt Main Airport | 392 | 325 | 717 | |
| 02 | EGLLLondon Heathrow Airport | 344 | 315 | 659 | |
| 03 | EDDHHamburg Helmut Schmidt Airport | 153 | 271 | 424 | |
| 04 | EDDMMunich Airport | 237 | 172 | 409 | |
| 05 | OMDBDubai International Airport | 201 | 133 |
| 334 |
| 06 | EHAMAmsterdam Airport Schiphol | 148 | 144 | 292 |
| 07 | EGKKLondon Gatwick Airport | 144 | 125 | 269 |
| 08 | ULLIPulkovo Airport | 133 | 136 | 269 |
| 09 | LTFMİstanbul Airport | 153 | 104 | 257 |
| 10 | KJFKJohn F. Kennedy International Airport | 117 | 135 | 252 |