7,412 unique pilots
-420 vs previous day
-496 vs previous day
-434 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EGLLLondon Heathrow Airport | 409 | 340 | 749 | |
| 02 | EDDFFrankfurt Main Airport | 366 | 323 | 689 | |
| 03 | OMDBDubai International Airport | 326 | 264 | 590 | |
| 04 | EDDMMunich Airport | 221 | 196 | 417 | |
| 05 | LIRFRome–Fiumicino Leonardo da Vinci International Airport | 127 | 260 |
| 387 |
| 06 | EHAMAmsterdam Airport Schiphol | 204 | 177 | 381 |
| 07 | KJFKJohn F. Kennedy International Airport | 162 | 165 | 327 |
| 08 | KLAXLos Angeles International Airport | 143 | 183 | 326 |
| 09 | LTFMİstanbul Airport | 145 | 132 | 277 |
| 10 | EGKKLondon Gatwick Airport | 151 | 110 | 261 |