VAT LedgerOperations archive

Settings

Timezone
Display and query boundaries follow this zone.

Theme

Navigation

Monitor

Overview
Flights
Airports
Countries
ATC
Events

Analyse

Search
Statistics
Replay
Changelog
Developer
Independent community statistics. Not affiliated with VATSIM.PrivacyData policyAPITimes shown in UTC · Movement data is inferred.
Overview/Search/Filip Roszka KSNA

Filip Roszka KSNA

CID 843830

Observed 18 Aug 2026, 19:02 — 06 Nov 2026, 22:05 UTC

Observed flightsConsolidated flights observed for this CID. Reconnect fragments with the same callsign and filed endpoints within 90 minutes count as one flight.
All time
78
Retained samplesPosition samples retained by the collector across all of this pilot's flights.
All time
17,141
Most common routeThe filed departure and arrival pair seen most often across this pilot's observed flights.
All time
KTNPKSNA

2 observed flights

Most common aircraftThe filed aircraft type seen most often across this pilot's observed flights.
All time
C152

22 observed flights

Observed flight historyThe latest flight is drawn in full colour; earlier observed tracks are faded. Hover a track for its callsign, filed route and date.

78 consolidated flights · 17,141 mapped samples

Latest flightEarlier observed tracks

Flight ledgerReconnect fragments with the same callsign and filed endpoints within 90 minutes are consolidated into one observed flight.

All times UTC
Observed · UTCCallsignFiled routeAircraftDurationSamplesOpen flight
06 Nov 2026, 16:44N47029— ——5h 21m274Open track
04 Nov 2026, 14:17N47029— KSNAC1524h 49m250Open track
02 Nov 2026, 19:09N47029— ——34m30Open track
01 Nov 2026, 18:46N47029— ——3h 44m192Open track
31 Oct 2026, 16:24N47029KSNA MMTJC1525h 41m291Open track
30 Oct 2026, 15:35N47029— ——3h 29m166Open track
29 Oct 2026, 15:58N47029— ——1h 03m54Open track
28 Oct 2026, 16:08N47029— ——3h 59m197Open track
27 Oct 2026, 18:23N47029KSNA ——2h 33m125Open track
23 Oct 2026, 22:28N47029KOXR KPSPC1521h 47m92Open track
23 Oct 2026, 21:15N47029— ——1h 11m62Open track
21 Oct 2026, 21:19N47029— ——5h 11m264Open track
21 Oct 2026, 02:42N47029— ——48m43Open track
20 Oct 2026, 22:51N47029— ——3h 49m183Open track
19 Oct 2026, 19:24N47029KSNA KOXRC1525h 26m281Open track
19 Oct 2026, 14:20N47029— ——4h 56m255Open track
18 Oct 2026, 17:30N47029KSNA —C1522h 42m140Open track
17 Oct 2026, 20:20N47029— ——50m44Open track
16 Oct 2026, 18:37N47029KTNP KSNAC1525h 17m274Open track
15 Oct 2026, 22:21N47029KTNP KSNAC1521h 30m79Open track
14 Oct 2026, 19:00N47029KEED KTNPC1524h 58m258Open track
13 Oct 2026, 19:53N47029KGCN KTNPC1524h 58m259Open track
13 Oct 2026, 17:59N470— ——1h 51m96Open track
12 Oct 2026, 19:31N47029KIWA KGCNC1525h 20m277Open track
11 Oct 2026, 17:50N47029— ——7h 38m393Open track
10 Oct 2026, 16:12N47029KGCN KIWAC1525h 18m281Open track
09 Oct 2026, 18:03N47029— ——8h 17m433Open track
08 Oct 2026, 20:37N47029— ——4h 15m222Open track
07 Oct 2026, 17:30N47029— ——7h 46m401Open track
06 Oct 2026, 16:52N47029— ——3h 57m208Open track
05 Oct 2026, 20:36N47029— ——4h 35m239Open track
04 Oct 2026, 19:10N47029— ——6h 39m321Open track
03 Oct 2026, 19:28N47029— ——2h 56m153Open track
02 Oct 2026, 15:21N47029— ——5h 59m311Open track
01 Oct 2026, 15:23N47029KVGT ZZZZC1527h 49m365Open track
28 Sept 2026, 18:51N47029— ——3h 26m158Open track
27 Sept 2026, 20:22N47029ZZZZ KVGTC1525h 51m304Open track
26 Sept 2026, 22:42N47029— ——4h 12m218Open track
24 Sept 2026, 19:18N47029KPRC KGCNC1524h 52m252Open track
24 Sept 2026, 02:56N47029— ——0m1Open track
23 Sept 2026, 20:14N47029— ——4h 47m250Open track
22 Sept 2026, 21:58N47029— ——4h 00m212Open track
21 Sept 2026, 20:26N47029— ——5h 21m282Open track
20 Sept 2026, 19:16N47029— ——24m21Open track
19 Sept 2026, 20:50N47029— ——4h 50m248Open track
18 Sept 2026, 19:59N47029— ——4h 09m219Open track
17 Sept 2026, 15:55N47029— ——9h 02m458Open track
16 Sept 2026, 20:25N47029— ——2h 49m147Open track
15 Sept 2026, 14:30N47029— ——8h 16m430Open track
14 Sept 2026, 16:08N47029— ——8h 26m438Open track
13 Sept 2026, 16:53N47029— ——6h 01m249Open track
12 Sept 2026, 20:58N47029— ——4h 53m201Open track
11 Sept 2026, 18:54N47029— ——5h 39m292Open track
10 Sept 2026, 21:16N47029— ——4h 34m237Open track
09 Sept 2026, 16:44N47029— ——9h 31m495Open track
09 Sept 2026, 01:34N47029— ——11m10Open track
08 Sept 2026, 19:14N47029— ——4h 23m223Open track
07 Sept 2026, 13:33N47029— ——7h 23m368Open track
06 Sept 2026, 15:35N47029— ——2h 49m128Open track
05 Sept 2026, 17:19N47029— ——4h 02m193Open track
04 Sept 2026, 15:56N47029— ——4h 47m234Open track
03 Sept 2026, 14:36N47029— ——4h 18m210Open track
02 Sept 2026, 21:34N47029— ——2h 28m123Open track
01 Sept 2026, 16:06N47029KLAS —C1523h 38m176Open track
31 Aug 2026, 20:04N47029KLAS KLASC1523h 23m136Open track
30 Aug 2026, 23:39N47029KLAS —C1523h 26m165Open track
29 Aug 2026, 17:25N47029— ——6h 25m267Open track
28 Aug 2026, 19:41N47029— ——3h 05m145Open track
26 Aug 2026, 19:17N47029— ——3h 41m165Open track
25 Aug 2026, 18:16N47029— ——3h 01m107Open track
25 Aug 2026, 01:06N47029— ——0m1Open track
25 Aug 2026, 01:03N94513— ——0m1Open track
24 Aug 2026, 15:25N94513KU55 KGCNC1527h 28m359Open track
23 Aug 2026, 23:12N94513— ——37m31Open track
22 Aug 2026, 18:28N94513KGCN KU55C1524h 54m242Open track
20 Aug 2026, 21:22N94513KGCN KU55C15240m35Open track
19 Aug 2026, 15:14N94513KL37 KGCNC1526h 19m316Open track
18 Aug 2026, 19:02N94513KPRC KGCNC1523h 53m881Open track