Deer Lake · 72 ft
This month · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · This month
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
No matching ATC sessions in the archive.
Movements/hour · smoothed across ±240 min
| ACA579 |
| 01 Sept, 16:01 |
| CYDF |
| CYYT |
| A21N |
| 85/100 |
| DEPARTURE | ROU1909 | 01 Sept, 15:46 | CYDF | CYYZ | A321 | 85/100 |