Halifax · 477 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | ACA604 | CYYZ CYHZ | BCS3 | 21,745 ft | 434 kt | 05 Nov, 16:35 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| ROU2261 |
| MDPC CYHZ |
| A319 |
| 37,135 ft |
| 435 kt |
| 05 Nov, 16:35 |
| TDL702 |
| 05 Nov, 11:43 |
| CYHZ |
| CYQM |
| C408 |
| 85/100 |
| ARRIVAL | ROU2048 | 05 Nov, 03:22 | CYUL | CYHZ | B38M | 85/100 |