Halifax · 477 ft
2 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | ACA2060 | CYYZ CYHZ | A320 | 32,943 ft | 497 kt | 06 Nov, 02:19 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| ACA7668 |
| KBOS CYHZ |
| B38M |
| 36,133 ft |
| 523 kt |
| 06 Nov, 02:19 |
| Filed inbound | WJA672 | CYYC CYHZ | B737 | 16,496 ft | 426 kt | 06 Nov, 02:19 |
| FLE891 |
| 06 Nov, 00:00 |
| CYYZ |
| CYHZ |
| B38M |
| 85/100 |