Breslau · 1054 ft
This month · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · This month
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
Movements/hour · smoothed across ±240 min
| N200JT |
| 04 Sept, 19:45 |
| CYKF |
| KTEB |
| C750 |
| 85/100 |
| ARRIVAL | ACA7054 | 03 Sept, 15:43 | CYYZ | CYKF | A320 | 85/100 |
| ARRIVAL | USA400 | 02 Sept, 00:58 | KMKE | CYKF | LJ35 | 85/100 |