Kelowna · 1421 ft
Today · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Today
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
Movements/hour · Gaussian weighted ±20 min
| QFA55 |
| 05 Sept, 14:11 |
| CYLW |
| KGPI |
| B738 |
| 85/100 |
| ARRIVAL | QFA55 | 05 Sept, 13:50 | CYLW | KGPI | B738 | 85/100 |
| DEPARTURE | CFERP | 05 Sept, 04:50 | CYLW | CYXE | E190 | 85/100 |
| ARRIVAL | PUL4484 | 05 Sept, 02:22 | PANC | CYLW | PC12 | 85/100 |